Historic Brawl | Emmara, Soul of the Accord | Value you own: 0 % |
---|---|---|
330 | 330 | 68 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Basri Ket | 0 / 1 | 1.56 | 1.56 | 1 Mythic |
Huatli, Radiant Champion | 0 / 1 | 4.4 | 4.4 | 1 Mythic |
Esper Sentinel | 0 / 1 | 17.76 | 17.76 | 1 Rare |
Gilded Goose | 0 / 1 | 1.06 | 1.06 | 1 Rare |
Saruli Caretaker | 0 / 1 | 0.11 | 0.11 | 1 Common |
Llanowar Elves | 0 / 1 | 0.23 | 0.23 | 1 Common |
Citanul Stalwart | 0 / 1 | 0.06 | 0.06 | 1 Common |
Jaspera Sentinel | 0 / 1 | 0.09 | 0.09 | 1 Common |
Allosaurus Shepherd | 0 / 1 | 26.64 | 26.64 | 1 Mythic |
Lunarch Veteran | 0 / 1 | 0.31 | 0.31 | 1 Common |
Giant Killer | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Skrelv, Defector Mite | 0 / 1 | 3.57 | 3.57 | 1 Rare |
Mikaeus, the Lunarch | 0 / 1 | 0.29 | 0.29 | 1 Mythic |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Gala Greeters | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Prosperous Innkeeper | 0 / 1 | 0.69 | 0.69 | 1 Uncommon |
Valiant Veteran | 0 / 1 | 0.54 | 0.54 | 1 Rare |
Lotus Cobra | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Shanna, Sisay's Legacy | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Ranger-Captain of Eos | 0 / 1 | 19.17 | 19.17 | 1 Mythic |
Champion of Lambholt | 0 / 1 | 1.28 | 1.28 | 1 Rare |
Guardian of Faith | 0 / 1 | 5.38 | 5.38 | 1 Rare |
Good-Fortune Unicorn | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Queen Allenal of Ruadach | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Adeline, Resplendent Cathar | 0 / 1 | 9.05 | 9.05 | 1 Rare |
King Darien XLVIII | 0 / 1 | 0.36 | 0.36 | 1 Rare |
Myrel, Shield of Argive | 0 / 1 | 14.47 | 14.47 | 1 Mythic |
Saryth, the Viper's Fang | 0 / 1 | 0.79 | 0.79 | 1 Rare |
Mondrak, Glory Dominus | 0 / 1 | 29.57 | 29.57 | 1 Mythic |
Toski, Bearer of Secrets | 0 / 1 | 4.51 | 4.51 | 1 Rare |
Trostani Discordant | 0 / 1 | 0.37 | 0.37 | 1 Mythic |
Lena, Selfless Champion | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Swords to Plowshares | 0 / 1 | 1.06 | 1.06 | 1 Uncommon |
Snakeskin Veil | 0 / 1 | 0.09 | 0.09 | 1 Common |
Tamiyo's Safekeeping | 0 / 1 | 2.27 | 2.27 | 1 Common |
Heroic Intervention | 0 / 1 | 9.5 | 9.5 | 1 Rare |
You Hear Something on Watch | 0 / 1 | 0.04 | 0.04 | 1 Common |
Ritual of Hope | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Teferi's Protection | 0 / 1 | 33.32 | 33.32 | 1 Rare |
Unbreakable Formation | 0 / 1 | 0.31 | 0.31 | 1 Rare |
March of the Multitudes | 0 / 1 | 0.59 | 0.59 | 1 Mythic |
Pledge of Unity | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Farewell | 0 / 1 | 5.48 | 5.48 | 1 Rare |
Vanquish the Horde | 0 / 1 | 3.11 | 3.11 | 1 Rare |
Springleaf Drum | 0 / 1 | 0.8 | 0.8 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Throne of the God-Pharaoh | 0 / 1 | 4.8 | 4.8 | 1 Rare |
Halo Fountain | 0 / 1 | 4.77 | 4.77 | 1 Mythic |
Esika's Chariot | 0 / 1 | 3.46 | 3.46 | 1 Rare |
Paladin Class | 0 / 1 | 0.34 | 0.34 | 1 Rare |
Legion's Landing | 0 / 1 | 3.71 | 3.71 | 1 Rare |
Rally the Ranks | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Oath of Ajani | 0 / 1 | 0.37 | 0.37 | 1 Rare |
Wedding Announcement | 0 / 1 | 4.97 | 4.97 | 1 Rare |
In the Trenches | 0 / 1 | 0.46 | 0.46 | 1 Mythic |
Tocasia's Welcome | 0 / 1 | 3.89 | 3.89 | 1 Rare |
Growing Rites of Itlimoc | 0 / 1 | 2.71 | 2.71 | 1 Rare |
Anointed Procession | 0 / 1 | 35.1 | 35.1 | 1 Rare |
Parallel Lives | 0 / 1 | 23.0 | 23.0 | 1 Rare |
Cathars' Crusade | 0 / 1 | 13.59 | 13.59 | 1 Rare |
Forest | 15 / 15 | 0.0 | 0.0 | |
Plains | 16 / 16 | 0.0 | 0.0 | |
Castle Ardenvale | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Castle Garenbrig | 0 / 1 | 3.77 | 3.77 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Branchloft Pathway | 0 / 1 | 3.54 | 3.54 | 1 Rare |
Lair of the Hydra | 0 / 1 | 1.39 | 1.39 | 1 Rare |
Overgrown Farmland | 0 / 1 | 4.08 | 4.08 | 1 Rare |
Botanical Plaza | 0 / 1 | 0.06 | 0.06 | 1 Common |
Temple Garden | 0 / 1 | 11.6 | 11.6 | 1 Rare |
MTGA:
You need
11 Mythic37 Rare
9 Uncommon
11 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Emmara, Soul of the Accord
Deck
1 Huatli, Radiant Champion
1 Esper Sentinel
1 Gilded Goose
1 Saruli Caretaker
1 Llanowar Elves
1 Citanul Stalwart
1 Jaspera Sentinel
1 Allosaurus Shepherd
1 Lunarch Veteran
1 Giant Killer
1 Skrelv, Defector Mite
1 Mikaeus, the Lunarch
1 Paradise Druid
1 Gala Greeters
1 Prosperous Innkeeper
1 Valiant Veteran
1 Lotus Cobra
1 Shanna, Sisay's Legacy
1 Ranger-Captain of Eos
1 Champion of Lambholt
1 Guardian of Faith
1 Good-Fortune Unicorn
1 Queen Allenal of Ruadach
1 Adeline, Resplendent Cathar
1 King Darien XLVIII
1 Myrel, Shield of Argive
1 Saryth, the Viper's Fang
1 Mondrak, Glory Dominus
1 Toski, Bearer of Secrets
1 Trostani Discordant
1 Lena, Selfless Champion
1 Swords to Plowshares
1 Snakeskin Veil
1 Tamiyo's Safekeeping
1 Heroic Intervention
1 You Hear Something on Watch
1 Ritual of Hope
1 Teferi's Protection
1 Unbreakable Formation
1 March of the Multitudes
1 Pledge of Unity
1 Farewell
1 Vanquish the Horde
1 Springleaf Drum
1 Arcane Signet
1 Throne of the God-Pharaoh
1 Halo Fountain
1 Esika's Chariot
1 Paladin Class
1 Legion's Landing
1 Rally the Ranks
1 Oath of Ajani
1 Wedding Announcement
1 In the Trenches
1 Tocasia's Welcome
1 Growing Rites of Itlimoc
1 Anointed Procession
1 Parallel Lives
1 Cathars' Crusade
15 Forest
16 Plains
1 Castle Ardenvale
1 Castle Garenbrig
1 Command Tower
1 Branchloft Pathway
1 Lair of the Hydra
1 Overgrown Farmland
1 Botanical Plaza
1 Temple Garden